BY Senior Americans Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#54 Armstrong, S. 1.000 7 1 1 1 1 0 0 1 2.000 0 0 1.000 3.000 0-0
#5 Barry, B. .727 9 22 6 16 3 1 0 16 .955 2 0 .750 1.705 1-1
#13 Panetta, T. .500 1 2 0 1 0 0 0 0 .500 0 1 .500 1.000 0-0
#4 Mazzilli, L. .444 6 9 5 4 0 0 0 1 .444 0 2 .444 .889 0-2
#24 Karmas, P. .382 45 136 31 52 12 1 6 32 .618 13 9 .430 1.048 4-5
#5 Onorati, M. .369 48 141 34 52 9 2 3 25 .525 7 4 .430 .955 9-9
#23 Collins, R. .362 51 149 43 54 10 2 2 30 .497 44 15 .508 1.004 27-31
#17 Segedin, R. .361 43 144 42 52 10 0 5 38 .535 7 14 .392 .927 6-9
#10 Maloney, T. .356 49 132 26 47 6 1 3 41 .485 20 15 .445 .930 5-6
#2 Zebroski, T. .347 50 144 41 50 5 2 1 20 .431 18 12 .433 .863 7-8
#15 Kirkland, W. .317 34 82 31 26 4 1 0 20 .390 12 13 .420 .810 5-5
#12 Hernandez, J. .315 41 89 12 28 3 0 1 20 .382 12 13 .430 .812 0-0
#21 Catapano, M. .310 16 29 7 9 3 1 0 2 .483 0 5 .355 .838 1-1
#31 Caposio, V. .296 31 54 4 16 7 0 0 15 .426 13 9 .444 .870 2-2
#27 Greco, M. .295 50 105 33 31 7 2 2 23 .457 21 27 .418 .875 10-12
#8 Bierman, S. .250 12 4 2 1 1 0 0 0 .500 1 1 .400 .900 0-0
#16 McGaheran, B. .239 24 46 9 11 2 1 0 8 .326 4 6 .321 .647 4-4
#20 Mauro, B. .208 10 24 7 5 0 0 0 4 .208 1 4 .240 .448 2-2
#4 Damato, B. .167 5 12 3 2 0 0 0 4 .167 1 2 .231 .397 0-0
#12 Romeo, L. .154 10 13 5 2 0 0 0 2 .154 4 2 .353 .507 1-2
#6 Delury, A. .111 6 9 1 1 0 0 0 3 .111 3 1 .333 .444 1-1
#18 Kaminski, M. .071 11 14 1 1 0 0 0 2 .071 1 2 .176 .248 0-0
#23 Iannazzo, M. .000 5 2 3 0 0 0 0 1 .000 0 1 .000 .000 1-1
#21 Rolwand, S. .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#6 Ahn, A. .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#37 Thompson, C. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#41 Krakowiak, M. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#28 Baker, C. .000 16 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
#44 Kilpatrick, K. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#26 Soler, T. .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#39 Collazo, L. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#30 Courtney, R. .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#25 Surgan, E. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Sherman, M. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Gionesi, A. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Darsee, S. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#19 Sides, S. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .338 51 1365 349 462 83 14 23 308 .470 184 158 .427 .897 86-101
Opponents: .225 51 1250 177 281 36 4 15 148 .296 158 272 .320 .616 45-59
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#54 Armstrong, S. 0 0 0 0 0 0 1 2 .00 .00 1 1 1.00
#5 Barry, B. 0 2 0 8 1 0 4 21 12.00 .00 74 48 3.08
#13 Panetta, T. 0 0 0 1 0 0 0 1 .00 2.00 9 5 4.50
#4 Mazzilli, L. 0 0 0 2 0 0 0 4 .00 4.50 25 15 2.78
#24 Karmas, P. 2 0 0 60 3 0 19 84 11.62 16.78 459 279 3.04
#5 Onorati, M. 1 7 9 47 4 0 14 74 22.57 39.50 426 268 2.70
#23 Collins, R. 1 1 1 51 3 0 14 74 4.43 13.00 729 390 3.74
#17 Segedin, R. 4 0 3 55 4 2 15 77 22.57 11.29 452 297 2.86
#10 Maloney, T. 1 0 2 55 4 0 10 64 7.75 10.33 573 324 3.70
#2 Zebroski, T. 3 4 6 56 5 0 8 62 9.50 14.25 566 322 3.31
#15 Kirkland, W. 2 0 4 38 2 0 5 32 8.33 7.69 353 202 3.53
#12 Hernandez, J. 0 1 6 25 0 0 4 34 8.92 8.23 366 202 3.42
#21 Catapano, M. 0 0 2 11 0 0 4 14 .00 6.20 91 58 2.94
#31 Caposio, V. 2 1 3 30 0 0 7 23 5.54 8.00 260 136 3.61
#27 Greco, M. 4 0 4 60 1 0 11 48 6.38 4.96 500 279 3.73
#8 Bierman, S. 0 0 0 5 0 0 1 2 5.00 5.00 13 8 2.60
#16 McGaheran, B. 1 0 2 29 2 0 3 15 13.25 8.83 158 97 2.98
#20 Mauro, B. 0 1 0 18 1 0 0 5 25.00 6.25 79 50 3.16
#4 Damato, B. 0 0 0 11 0 0 0 2 13.00 6.50 34 21 2.62
#12 Romeo, L. 0 1 0 9 0 0 0 2 4.25 8.50 56 28 3.29
#6 Delury, A. 0 0 0 2 0 0 0 1 4.00 12.00 59 28 4.92
#18 Kaminski, M. 1 1 1 6 1 0 0 1 17.00 8.50 50 30 2.94
#23 Iannazzo, M. 1 1 0 2 0 0 0 0 .00 3.00 12 7 4.00
#21 Rolwand, S. 0 0 0 2 0 0 0 0 .00 .00 1 1 1.00
#6 Ahn, A. 0 0 0 0 0 0 0 0 .00 .00 4 3 4.00
#37 Thompson, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#41 Krakowiak, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#28 Baker, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#44 Kilpatrick, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#26 Soler, T. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#39 Collazo, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#30 Courtney, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#25 Surgan, E. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#20 Sherman, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Gionesi, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Darsee, S. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#19 Sides, S. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 23 20 43 583 31 2 120 642 8.78 10.22 5350 3099 3.31
Opponents: 13 20 24 545 26 1 55 370 9.15 5.31 5102 3146 3.53
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#54 Armstrong, S. (P) 1 4 0 1.000 0 0 0 0.0
#5 Barry, B. (2B) 17 19 1 .973 0 0 0 0.0
#13 Panetta, T. (3B) 0 2 1 .667 0 0 0 0.0
#4 Mazzilli, L. (2B) 3 9 0 1.000 0 0 0 0.0
#24 Karmas, P. 291 31 4 .988 0 0 0 0.0
(1B) 287 31 4 .988        
(LF) 2 0 0 1.000        
(RF) 2 0 0 1.000        
#5 Onorati, M. 47 8 1 .982 0 0 0 0.0
(LF) 34 2 1 .973        
(CF) 10 1 0 1.000        
(3B) 3 5 0 1.000        
#23 Collins, R. 68 6 4 .949 0 0 0 0.0
(CF) 67 4 4 .947        
(P) 1 2 0 1.000        
#17 Segedin, R. 26 77 12 .896 0 0 0 0.0
(3B) 25 75 12 .893        
(P) 1 2 0 1.000        
#10 Maloney, T. 60 2 0 1.000 0 0 0 0.0
(1B) 48 1 0 1.000        
(RF) 6 1 0 1.000        
(LF) 6 0 0 1.000        
#2 Zebroski, T. 55 96 7 .956 0 0 0 0.0
(SS) 26 60 6 .935        
(2B) 28 36 1 .985        
(LF) 1 0 0 1.000        
#15 Kirkland, W. 23 79 11 .903 0 0 0 0.0
(SS) 21 67 11 .889        
(2B) 2 8 0 1.000        
(3B) 0 3 0 1.000        
(P) 0 1 0 1.000        
#12 Hernandez, J. 141 14 4 .975 13 13 16 18.8
(C) 139 14 4 .975        
(1B) 2 0 0 1.000        
#21 Catapano, M. 36 9 2 .957 0 0 0 0.0
(1B) 36 5 1 .976        
(P) 0 4 0 1.000        
(3B) 0 0 1 .000        
#31 Caposio, V. (C) 121 13 0 1.000 9 30 40 25.0
#27 Greco, M. 57 3 1 .984 0 0 0 0.0
(RF) 54 3 1 .983        
(LF) 3 0 0 1.000        
#8 Bierman, S. 11 9 2 .909 0 0 0 0.0
(1B) 10 3 1 .929        
(P) 1 6 1 .875        
#16 McGaheran, B. 19 35 2 .964 0 0 0 0.0
(2B) 17 27 1 .978        
(3B) 2 8 1 .909        
#20 Mauro, B. 4 8 2 .857 0 0 0 0.0
(3B) 2 7 2 .818        
(SS) 2 1 0 1.000        
#4 Damato, B. 2 3 0 1.000 0 0 0 0.0
(2B) 1 3 0 1.000        
(RF) 1 0 0 1.000        
#12 Romeo, L. 19 9 1 .966 1 2 3 33.3
(C) 17 1 0 1.000        
(SS) 2 4 0 1.000        
(3B) 0 3 0 1.000        
(2B) 0 1 1 .500        
#6 Delury, A. 0 0 0 .000 0 0 0 0.0
#18 Kaminski, M. 3 15 3 .857 0 0 0 0.0
(SS) 3 10 3 .813        
(P) 0 5 0 1.000        
#23 Iannazzo, M. (P) 0 4 1 .800 0 0 0 0.0
#21 Rolwand, S. 0 0 0 .000 0 0 0 0.0
#6 Ahn, A. (SS) 0 2 1 .667 0 0 0 0.0
#37 Thompson, C. (P) 0 2 0 1.000 0 0 0 0.0
#41 Krakowiak, M. (P) 1 3 0 1.000 0 0 0 0.0
#28 Baker, C. (P) 2 11 0 1.000 0 0 0 0.0
#44 Kilpatrick, K. (P) 0 2 0 1.000 0 0 0 0.0
#26 Soler, T. (P) 3 4 0 1.000 0 0 0 0.0
#39 Collazo, L. (P) 1 1 0 1.000 0 0 0 0.0
#30 Courtney, R. (P) 4 5 0 1.000 0 0 0 0.0
#25 Surgan, E. 0 0 0 .000 0 0 0 0.0
#20 Sherman, M. (C) 2 0 0 1.000 0 0 0 0.0
#27 Gionesi, A. (P) 0 2 1 .667 0 0 0 0.0
#42 Darsee, S. (P) 2 3 1 .833 0 0 0 0.0
#19 Sides, S. (P) 0 2 0 1.000 0 0 0 0.0
Totals: 1019 492 62 .961 23 45 59 23.7
Opponents: 997 523 85 .947 18 86 101 14.9
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#17 Segedin, R. 2 1 2 0.00 6 0 0 0 5.1 4 1 3 0 4 4
#19 Sides, S. 0 0 0 0.00 1 0 0 0 1.2 1 0 0 0 1 2
#27 Greco, M. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 2
#18 Kaminski, M. 2 0 1 0.88 4 0 0 0 8.0 5 0 3 1 5 3
#24 Karmas, P. 0 0 1 1.17 3 0 0 0 6.0 3 0 1 1 4 2
#39 Collazo, L. 2 0 0 1.62 3 2 2 0 13.0 7 1 3 3 12 5
#44 Kilpatrick, K. 2 0 0 1.70 6 2 0 0 12.1 13 0 4 3 8 4
#30 Courtney, R. 4 0 0 1.83 10 6 3 2 42.0 35 2 18 11 38 12
#28 Baker, C. 7 0 2 2.14 11 8 4 0 52.1 44 1 21 16 37 16
#23 Iannazzo, M. 1 0 1 2.17 3 1 1 0 9.2 7 0 4 3 4 6
#37 Thompson, C. 2 1 0 2.21 5 4 2 2 19.0 11 1 7 6 9 8
#26 Soler, T. 3 0 0 2.76 8 5 3 2 33.0 28 2 16 13 27 13
#23 Collins, R. 2 0 0 2.88 7 2 2 0 17.0 24 0 10 7 14 2
#8 Bierman, S. 3 3 1 3.00 9 7 3 1 32.2 24 0 22 14 32 22
#42 Darsee, S. 1 2 0 3.50 5 3 0 0 18.0 20 0 14 9 9 8
#54 Armstrong, S. 2 0 0 3.79 6 4 1 1 24.0 14 5 15 13 29 21
#41 Krakowiak, M. 3 2 0 3.92 6 4 1 1 19.2 14 1 12 11 16 17
#27 Gionesi, A. 1 0 0 4.20 1 1 0 0 5.0 4 0 3 3 6 1
#15 Kirkland, W. 0 0 0 4.67 2 0 0 0 3.0 5 0 8 2 4 2
#21 Catapano, M. 1 3 0 6.00 6 2 0 0 11.2 14 1 11 10 11 8
#25 Surgan, E. 0 0 0 7.00 1 0 0 0 2.0 4 0 2 2 2 0
Totals: 38 12 8 2.67 51 51 22 11 335.1 281 15 177 128 272 158
Opponents: 12 38 2 6.18 51 51 16 2 322.2 462 23 349 285 158 184
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#17 Segedin, R. 0 0 0 0 22 .222 89 54 16.7 5.25 5.25
#19 Sides, S. 0 0 1 0 7 .250 33 18 19.8 4.20 8.40
#27 Greco, M. 0 0 0 0 2 .000 9 1 99.9 0.00 99.99
#18 Kaminski, M. 0 0 0 0 31 .185 98 62 12.3 4.38 2.63
#24 Karmas, P. 0 0 0 1 23 .150 85 48 14.2 4.67 2.33
#39 Collazo, L. 0 0 0 0 50 .159 170 111 13.1 6.46 2.69
#44 Kilpatrick, K. 0 0 0 0 53 .283 171 107 13.9 4.54 2.27
#30 Courtney, R. 2 2 0 1 181 .210 585 389 13.9 6.33 2.00
#28 Baker, C. 2 0 1 3 218 .227 715 475 13.7 4.95 2.14
#23 Iannazzo, M. 3 0 0 1 42 .212 146 83 15.1 2.90 4.34
#37 Thompson, C. 2 1 0 4 81 .162 273 161 14.4 3.32 2.95
#26 Soler, T. 5 0 0 1 141 .224 493 306 14.9 5.73 2.76
#23 Collins, R. 0 1 1 0 75 .338 261 178 15.4 5.76 0.82
#8 Bierman, S. 8 0 1 5 152 .197 570 328 17.4 6.86 4.71
#42 Darsee, S. 2 0 0 1 84 .274 255 164 14.2 3.50 3.11
#54 Armstrong, S. 2 0 1 1 105 .171 428 240 17.8 8.46 6.13
#41 Krakowiak, M. 7 0 0 3 88 .212 329 181 16.7 5.69 6.05
#27 Gionesi, A. 1 0 0 0 22 .235 73 48 14.6 8.40 1.40
#15 Kirkland, W. 1 0 0 1 20 .294 70 40 23.3 9.33 4.67
#21 Catapano, M. 0 0 1 2 58 .304 212 126 18.2 6.60 4.80
#25 Surgan, E. 0 0 0 0 10 .400 37 26 18.5 7.00 0.00
Totals: 35 4 6 24 1465 .225 5102 3146 15.2 5.68 3.30
Opponents: 41 8 12 43 1635 .338 5350 3099 16.6 3.43 3.99