BY Senior American's Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#16 Thompson, C. .750 2 8 3 6 1 0 1 5 1.250 2 0 .800 2.050 0-0
#12 Lamm, C. .667 2 3 0 2 0 0 0 2 .667 1 0 .750 1.417 0-0
#18 Voight, M. .571 2 7 1 4 0 0 0 4 .571 3 0 .700 1.271 1-1
#17 Edwards, A. .513 10 39 11 20 3 1 0 5 .641 2 6 .537 1.178 0-0
#13 Panetta, T. .475 40 118 25 56 15 3 1 42 .678 21 24 .548 1.226 6-7
#24 Pyle, E. .474 11 19 8 9 2 1 0 8 .684 6 5 .600 1.284 2-2
#16 Oliver, T. .429 4 7 1 3 0 0 0 0 .429 1 2 .500 .929 0-0
#54 Armstrong, S. .417 8 12 2 5 1 0 0 2 .500 0 4 .417 .917 0-1
#4 Rozins, L. .391 50 115 45 45 2 0 0 15 .409 36 20 .556 .964 29-33
#25 Malale, N. .385 7 13 3 5 1 0 0 0 .462 1 2 .429 .890 1-1
#5 Barry, B. .373 49 161 50 60 9 5 0 24 .491 17 31 .432 .923 27-30
#15 McGuckin, T. .357 48 126 25 45 6 1 2 26 .468 19 27 .439 .907 7-8
#30 Vizza, K. .350 38 100 29 35 9 1 1 22 .490 16 24 .423 .913 8-11
#5 Torregrossa, T. .333 10 27 6 9 1 0 0 7 .370 1 6 .379 .750 1-3
#27 Yockey, T. .333 5 21 5 7 0 2 1 7 .667 0 6 .333 1.000 0-0
#25 Socci, M. .333 3 9 2 3 0 0 0 2 .333 0 0 .333 .667 3-3
#21 Nassayan, A. .333 1 3 2 1 0 0 0 0 .333 2 1 .600 .933 1-1
#2 Kerry, S. .333 1 3 0 1 0 0 0 0 .333 1 1 .500 .833 0-0
#4 Mazzilli, L. .319 20 47 8 15 1 0 0 10 .340 6 5 .411 .751 2-2
#31 Phelan, D. .318 17 44 1 14 2 0 0 9 .364 5 3 .400 .764 0-0
#25 Decker, J. .313 5 16 7 5 0 1 0 0 .438 5 4 .476 .914 1-1
#29 Boyer, C. .308 8 13 3 4 1 0 0 1 .385 4 3 .500 .885 1-2
#15 Ferraro, V. .295 25 44 11 13 2 0 0 6 .341 11 10 .466 .806 0-1
#12 Romeo, L. .283 41 92 11 26 4 0 0 23 .326 20 15 .451 .777 2-3
#23 Iannazzo, M. .274 40 62 19 17 2 2 0 13 .371 21 11 .471 .842 3-7
#28 Zimmerman, C. .272 28 81 16 22 2 1 0 11 .321 8 22 .344 .665 11-11
#6 Marchisno, F. .263 11 19 5 5 1 0 0 2 .316 6 4 .517 .833 6-6
#37 Primiani, C. .250 12 16 1 4 0 0 0 0 .250 3 8 .368 .618 0-0
#27 Oppenhimer, J. .250 3 8 1 2 1 0 0 0 .375 0 3 .250 .625 0-0
#25 Bailey, G. .250 2 4 0 1 0 0 0 1 .250 0 1 .400 .650 0-0
#23 Morema, A. .235 11 17 3 4 0 0 0 3 .235 2 4 .316 .551 4-4
#2 Campbell, R. .226 44 93 24 21 3 0 0 15 .258 10 7 .302 .560 12-13
#17 Gatewood, J. .184 19 49 8 9 4 0 2 15 .388 10 15 .339 .726 2-3
#6 McCguckin, M. .167 2 6 1 1 1 0 0 0 .333 1 3 .286 .619 1-1
#10 O'Donoghue, S. .154 16 39 7 6 0 0 0 4 .154 3 19 .261 .415 1-1
#10 Mastronado, F. .125 4 8 0 1 0 0 0 1 .125 2 2 .273 .398 0-0
#30 Italiano, A. .125 4 8 0 1 0 0 0 1 .125 3 0 .364 .489 0-0
#47 Irving, N. .105 9 19 4 2 0 0 0 2 .105 6 5 .370 .476 1-2
#16 Yip, J. .100 9 10 3 1 0 0 0 2 .100 2 3 .250 .350 2-2
#6 Fezza, M. .000 2 5 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#27 Gaine, M. .000 1 5 1 0 0 0 0 0 .000 1 4 .167 .167 0-0
#13 Levine, D. .000 4 4 0 0 0 0 0 1 .000 2 0 .429 .429 0-0
#36 Bitetto, G. .000 4 4 1 0 0 0 0 0 .000 0 2 .000 .000 0-0
#42 Gleicher, G. .000 3 2 1 0 0 0 0 0 .000 3 1 .600 .600 1-1
#44 Karalekas, N. .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#23 Pittman, K. .000 2 2 2 0 0 0 0 0 .000 1 1 .333 .333 0-0
#44 Jones, B. .000 1 1 0 0 0 0 0 0 .000 1 1 .500 .500 0-1
#44 Kilpatrick, K. .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#8 Mascetti, C. .000 15 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#18 Sullivan, B. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#19 Becker, N. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#30 Courtney, R. .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#18 Daiz, S. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Stolfi, M. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Martinucci, P. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#19 Hansen, K. .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .324 51 1511 356 490 74 18 8 291 .413 265 316 .435 .848 136-162
Opponents: .235 51 1409 174 331 63 12 6 143 .309 153 358 .319 .628 67-86
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#16 Thompson, C. 0 0 0 1 0 0 2 10 5.00 .00 40 20 4.00
#12 Lamm, C. 0 0 0 0 0 0 0 2 4.00 .00 15 9 3.75
#18 Voight, M. 0 0 0 2 0 0 0 4 3.33 .00 36 15 3.60
#17 Edwards, A. 0 0 0 5 0 0 4 25 20.50 6.83 130 85 3.17
#13 Panetta, T. 4 0 3 57 3 1 19 80 6.95 6.08 485 265 3.32
#24 Pyle, E. 0 0 0 13 0 0 3 13 4.17 5.00 106 58 4.24
#16 Oliver, T. 0 0 0 2 0 0 0 3 8.00 4.00 23 15 2.88
#54 Armstrong, S. 0 0 0 7 0 0 1 6 .00 3.00 29 23 2.42
#4 Rozins, L. 2 3 9 43 1 0 2 47 4.50 8.10 596 297 3.68
#25 Malale, N. 0 0 0 5 1 0 1 6 14.00 7.00 47 30 3.36
#5 Barry, B. 4 1 3 37 1 2 14 79 10.88 5.97 612 365 3.31
#15 McGuckin, T. 2 2 1 56 1 0 9 59 7.79 5.48 483 287 3.26
#30 Vizza, K. 6 0 1 50 0 0 11 49 7.69 5.13 441 259 3.59
#5 Torregrossa, T. 0 0 1 14 1 0 1 10 29.00 4.83 76 53 2.62
#27 Yockey, T. 0 0 0 12 0 0 3 14 .00 3.50 65 49 3.10
#25 Socci, M. 0 0 0 6 0 0 0 3 .00 .00 23 17 2.56
#21 Nassayan, A. 0 0 0 0 0 0 0 1 2.50 5.00 23 9 4.60
#2 Kerry, S. 0 0 0 3 0 0 0 1 4.00 4.00 15 7 3.75
#4 Mazzilli, L. 1 0 2 19 2 0 1 16 9.33 11.20 176 97 3.14
#31 Phelan, D. 0 0 1 29 1 0 2 16 10.00 16.67 159 86 3.18
#25 Decker, J. 0 0 0 8 0 0 1 7 4.20 5.25 81 38 3.86
#29 Boyer, C. 0 0 1 7 1 0 1 5 4.50 6.00 65 37 3.61
#15 Ferraro, V. 0 0 3 24 1 0 2 15 5.27 5.80 195 103 3.36
#12 Romeo, L. 1 2 9 54 6 0 4 30 6.10 8.13 439 230 3.60
#23 Iannazzo, M. 1 3 3 32 1 0 4 23 4.14 7.91 328 178 3.77
#28 Zimmerman, C. 0 2 1 37 0 0 3 26 11.25 4.09 284 186 3.16
#6 Marchisno, F. 0 0 4 15 0 0 1 6 4.83 7.25 98 48 3.38
#37 Primiani, C. 0 0 0 4 2 0 0 4 6.33 2.38 89 55 4.68
#27 Oppenhimer, J. 0 0 0 8 0 0 1 3 .00 2.67 25 21 3.13
#25 Bailey, G. 0 1 1 4 0 0 0 1 .00 5.00 13 9 2.60
#23 Morema, A. 0 0 0 11 0 0 0 4 9.50 4.75 72 41 3.79
#2 Campbell, R. 2 2 1 61 3 0 3 24 10.60 15.14 334 206 3.15
#17 Gatewood, J. 1 0 2 38 1 0 6 19 6.20 4.13 240 135 3.87
#6 McCguckin, M. 0 0 0 5 0 0 1 2 7.00 2.33 25 15 3.57
#10 O'Donoghue, S. 1 0 3 29 0 0 0 6 15.33 2.42 156 97 3.39
#10 Mastronado, F. 1 0 0 9 0 0 0 1 5.50 5.50 37 19 3.36
#30 Italiano, A. 0 0 0 6 0 0 0 1 3.67 .00 41 21 3.73
#47 Irving, N. 0 0 2 10 0 0 0 2 4.50 5.40 93 52 3.44
#16 Yip, J. 0 0 0 8 0 0 0 1 6.00 4.00 48 27 4.00
#6 Fezza, M. 0 0 0 5 0 0 0 0 .00 5.00 12 9 2.40
#27 Gaine, M. 0 0 0 5 0 0 0 0 6.00 1.50 30 18 5.00
#13 Levine, D. 0 0 1 3 0 0 0 0 3.50 .00 34 16 4.86
#36 Bitetto, G. 0 0 0 2 0 0 0 0 .00 2.00 12 8 3.00
#42 Gleicher, G. 0 0 0 3 1 0 0 0 1.67 5.00 21 8 4.20
#44 Karalekas, N. 0 0 0 1 0 0 0 0 .00 .00 4 2 2.00
#23 Pittman, K. 0 0 0 0 0 0 0 0 3.00 3.00 12 6 4.00
#44 Jones, B. 0 0 0 1 0 0 0 0 2.00 2.00 12 5 6.00
#44 Kilpatrick, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#8 Mascetti, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#18 Sullivan, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#19 Becker, N. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#30 Courtney, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#18 Daiz, S. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Stolfi, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#20 Martinucci, P. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#19 Hansen, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 26 16 52 751 27 3 100 624 7.00 5.87 6380 3636 3.44
Opponents: 13 12 26 610 25 4 81 436 10.46 4.47 5712 3534 3.57
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#16 Thompson, C. (3B) 0 3 0 1.000 0 0 0 0.0
#12 Lamm, C. 0 0 0 .000 0 0 0 0.0
#18 Voight, M. 15 0 1 .938 3 4 4 0.0
(C) 14 0 0 1.000        
(RF) 1 0 1 .500        
#17 Edwards, A. 67 4 1 .986 0 0 0 0.0
(1B) 65 4 1 .986        
(P) 1 0 0 1.000        
(RF) 1 0 0 1.000        
#13 Panetta, T. 157 16 2 .989 8 23 32 28.1
(C) 156 16 2 .989        
(RF) 1 0 0 1.000        
#24 Pyle, E. 14 3 0 1.000 0 0 0 0.0
(P) 5 3 0 1.000        
(RF) 7 0 0 1.000        
(1B) 2 0 0 1.000        
#16 Oliver, T. (C) 14 2 0 1.000 3 5 5 0.0
#54 Armstrong, S. (P) 1 4 0 1.000 0 0 0 0.0
#4 Rozins, L. 58 3 3 .953 0 0 0 0.0
(LF) 32 1 1 .971        
(CF) 26 2 2 .933        
#25 Malale, N. (SS) 4 10 2 .875 0 0 0 0.0
#5 Barry, B. 65 87 7 .956 0 0 0 0.0
(2B) 65 87 6 .962        
(SS) 0 0 1 .000        
#15 McGuckin, T. (SS) 43 114 17 .902 0 0 0 0.0
#30 Vizza, K. 31 10 1 .976 0 0 0 0.0
(RF) 17 5 0 1.000        
(CF) 13 2 1 .938        
(P) 0 2 0 1.000        
(3B) 1 1 0 1.000        
#5 Torregrossa, T. 11 0 1 .917 0 0 0 0.0
(RF) 7 0 0 1.000        
(LF) 4 0 1 .800        
#27 Yockey, T. (RF) 6 0 0 1.000 0 0 0 0.0
#25 Socci, M. 3 0 0 1.000 0 0 0 0.0
(RF) 2 0 0 1.000        
(CF) 1 0 0 1.000        
#21 Nassayan, A. 0 0 0 .000 0 0 0 0.0
#2 Kerry, S. (C) 5 0 0 1.000 0 0 0 0.0
#4 Mazzilli, L. 23 18 4 .911 0 0 0 0.0
(3B) 5 10 3 .833        
(2B) 4 8 1 .923        
(1B) 11 0 0 1.000        
(LF) 3 0 0 1.000        
#31 Phelan, D. (C) 44 11 2 .965 8 15 18 16.7
#25 Decker, J. 4 1 0 1.000 0 0 0 0.0
(CF) 3 1 0 1.000        
(LF) 1 0 0 1.000        
#29 Boyer, C. (1B) 9 0 3 .750 0 0 0 0.0
#15 Ferraro, V. 116 17 3 .978 0 0 0 0.0
(1B) 113 13 3 .977        
(P) 2 2 0 1.000        
(3B) 1 2 0 1.000        
#12 Romeo, L. 62 38 5 .952 2 6 7 14.3
(3B) 9 23 3 .914        
(C) 31 3 0 1.000        
(1B) 20 1 1 .955        
(SS) 2 11 1 .929        
#23 Iannazzo, M. 131 32 2 .988 0 0 0 0.0
(1B) 129 18 1 .993        
(P) 1 14 1 .938        
(LF) 1 0 0 1.000        
#28 Zimmerman, C. 43 1 2 .957 0 0 0 0.0
(CF) 41 1 2 .955        
(LF) 2 0 0 1.000        
#6 Marchisno, F. 5 4 0 1.000 0 0 0 0.0
(LF) 5 0 0 1.000        
(3B) 0 4 0 1.000        
#37 Primiani, C. 38 5 0 1.000 0 0 0 0.0
(1B) 38 4 0 1.000        
(P) 0 1 0 1.000        
#27 Oppenhimer, J. (2B) 0 2 0 1.000 0 0 0 0.0
#25 Bailey, G. 2 3 0 1.000 0 0 0 0.0
(P) 0 3 0 1.000        
(RF) 2 0 0 1.000        
#23 Morema, A. (LF) 5 0 1 .833 0 0 0 0.0
#2 Campbell, R. 22 43 4 .942 0 0 0 0.0
(3B) 11 31 4 .913        
(2B) 11 12 0 1.000        
#17 Gatewood, J. 10 1 1 .917 0 0 0 0.0
(RF) 10 0 1 .909        
(P) 0 1 0 1.000        
#6 McCguckin, M. (C) 14 3 0 1.000 1 2 3 33.3
#10 O'Donoghue, S. 5 8 5 .722 0 0 0 0.0
(3B) 3 7 3 .769        
(2B) 0 1 2 .333        
(RF) 2 0 0 1.000        
#10 Mastronado, F. (C) 15 2 0 1.000 0 1 3 66.7
#30 Italiano, A. (C) 20 3 0 1.000 1 2 4 50.0
#47 Irving, N. (C) 27 3 0 1.000 1 4 4 0.0
#16 Yip, J. 4 3 4 .636 0 0 0 0.0
(P) 2 3 0 1.000        
(LF) 2 0 3 .400        
(3B) 0 0 1 .000        
#6 Fezza, M. (C) 1 0 0 1.000 0 3 3 0.0
#27 Gaine, M. 11 2 0 1.000 0 2 2 0.0
(C) 9 1 0 1.000        
(1B) 2 1 0 1.000        
#13 Levine, D. (RF) 2 0 0 1.000 0 0 0 0.0
#36 Bitetto, G. (1B) 2 1 0 1.000 0 0 0 0.0
#42 Gleicher, G. 0 0 0 .000 0 0 0 0.0
#44 Karalekas, N. 0 0 0 .000 0 0 0 0.0
#23 Pittman, K. 0 0 0 .000 0 0 0 0.0
#44 Jones, B. (SS) 1 2 0 1.000 0 0 0 0.0
#44 Kilpatrick, K. (P) 5 25 0 1.000 0 0 0 0.0
#8 Mascetti, C. (P) 1 11 1 .923 0 0 0 0.0
#18 Sullivan, B. 0 0 0 .000 0 0 0 0.0
#19 Becker, N. (P) 2 0 0 1.000 0 0 0 0.0
#30 Courtney, R. (P) 4 9 0 1.000 0 0 0 0.0
#18 Daiz, S. 0 0 0 .000 0 0 0 0.0
#34 Stolfi, M. (P) 0 0 1 .000 0 0 0 0.0
#20 Martinucci, P. 0 0 0 .000 0 0 0 0.0
#19 Hansen, K. 4 5 0 1.000 0 0 1 100.0
(P) 2 4 0 1.000        
(C) 2 1 0 1.000        
Totals: 1126 509 73 .957 27 67 86 22.1
Opponents: 1132 527 95 .946 23 136 162 16.0
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#19 Becker, N. 1 0 0 0.00 1 1 0 0 3.0 2 0 0 0 1 2
#17 Gatewood, J. 0 0 0 0.00 3 0 0 0 3.0 2 0 1 0 2 2
#25 Decker, J. 0 0 0 0.00 1 1 0 0 3.0 1 0 0 0 4 4
#28 Zimmerman, C. 0 0 1 0.00 1 0 0 0 2.0 1 0 0 0 1 1
#16 Yip, J. 1 0 2 0.64 3 1 0 0 11.0 10 0 1 1 10 0
#24 Pyle, E. 2 0 0 0.72 5 3 1 1 19.1 11 0 4 2 15 7
#44 Kilpatrick, K. 9 2 0 1.38 11 10 2 1 61.0 42 1 24 12 67 25
#54 Armstrong, S. 1 0 0 1.40 3 3 0 0 15.0 11 0 5 3 26 8
#20 Martinucci, P. 0 0 0 1.75 3 0 0 0 4.0 2 0 1 1 7 1
#18 Sullivan, B. 0 0 0 1.91 1 0 0 0 3.2 4 0 2 1 1 2
#19 Hansen, K. 4 2 1 1.99 7 5 2 1 31.2 34 1 15 9 28 8
#30 Courtney, R. 5 1 0 2.04 11 10 2 2 55.0 37 0 20 16 52 13
#8 Mascetti, C. 3 2 3 2.16 15 4 1 1 45.1 42 1 28 14 34 28
#23 Iannazzo, M. 4 2 0 2.57 11 10 2 0 51.2 56 1 27 19 55 21
#30 Vizza, K. 3 1 1 2.58 7 1 1 1 21.2 23 1 12 8 21 11
#2 Campbell, R. 0 0 2 2.71 7 0 0 0 10.1 8 0 4 4 12 4
#17 Edwards, A. 0 1 1 3.15 4 0 0 0 6.2 9 0 4 3 6 3
#37 Primiani, C. 0 0 1 3.50 3 0 0 0 6.0 9 0 6 3 4 3
#15 Ferraro, V. 1 0 0 3.82 5 1 0 0 11.0 13 1 7 6 10 2
#25 Bailey, G. 0 0 0 4.20 1 0 0 0 1.2 5 0 2 1 0 1
#34 Stolfi, M. 0 1 0 13.36 2 1 0 0 3.2 9 0 11 7 2 7
Totals: 34 12 12 2.08 51 51 11 10 369.2 331 6 174 110 358 153
Opponents: 12 34 2 4.82 51 51 3 1 369.0 490 8 356 254 316 265
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#19 Becker, N. 1 0 0 0 12 .200 42 26 14.0 2.33 4.67
#17 Gatewood, J. 0 0 0 0 14 .167 52 29 17.3 4.67 4.67
#25 Decker, J. 0 0 0 1 14 .111 46 23 15.3 9.33 9.33
#28 Zimmerman, C. 0 0 0 1 9 .143 38 21 19.0 3.50 3.50
#16 Yip, J. 2 0 1 0 40 .250 138 91 12.5 6.36 0.00
#24 Pyle, E. 1 0 0 0 75 .164 262 158 13.6 5.43 2.53
#44 Kilpatrick, K. 4 1 2 2 253 .189 921 592 15.1 7.69 2.87
#54 Armstrong, S. 4 0 0 2 65 .200 267 160 17.8 12.13 3.73
#20 Martinucci, P. 0 0 0 0 17 .125 68 40 17.0 12.25 1.75
#18 Sullivan, B. 0 0 0 0 18 .250 61 37 16.6 1.91 3.82
#19 Hansen, K. 0 0 0 3 138 .272 443 292 14.0 6.19 1.77
#30 Courtney, R. 2 3 1 5 223 .182 735 486 13.4 6.62 1.65
#8 Mascetti, C. 2 0 1 2 206 .246 730 409 16.1 5.25 4.32
#23 Iannazzo, M. 4 1 2 3 231 .276 838 522 16.2 7.45 2.85
#30 Vizza, K. 2 0 0 2 101 .267 364 221 16.8 6.78 3.55
#2 Campbell, R. 1 0 0 2 45 .211 155 95 15.0 8.13 2.71
#17 Edwards, A. 0 1 0 0 31 .321 115 74 17.3 6.30 3.15
#37 Primiani, C. 1 0 1 0 32 .310 110 72 18.3 4.67 3.50
#15 Ferraro, V. 1 0 0 2 50 .295 192 116 17.5 6.36 1.27
#25 Bailey, G. 0 0 1 1 11 .714 33 20 19.8 0.00 4.20
#34 Stolfi, M. 2 0 0 0 28 .429 102 50 27.8 3.82 13.36
Totals: 27 6 9 26 1613 .235 5712 3534 15.5 6.78 2.90
Opponents: 74 7 10 52 1870 .324 6380 3636 17.3 5.99 5.03