BY Senior American's Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#25 Westmoreland, R. .557 20 61 22 34 4 3 4 26 .918 15 3 .658 1.576 12-12
#10 Gray, S. .491 21 59 15 29 3 3 0 12 .633 6 4 .586 1.219 2-3
#20 Esposito, J. .500 2 6 1 3 0 0 0 1 .500 2 2 .625 1.125 0-0
#27 Pratt, D. .485 14 33 13 16 1 0 5 20 .970 11 6 .623 1.592 0-0
#34 Brown, C. .455 7 11 1 5 1 0 0 0 .545 1 1 .500 1.045 0-0
#5 Barry, B. .396 45 151 47 56 12 3 1 20 .552 20 23 .474 1.026 17-21
#13 Panetta, T. .326 38 98 25 32 9 3 4 26 .647 21 21 .472 1.119 3-5
#8 Voight, M. .337 38 102 22 33 2 2 2 22 .472 16 16 .435 .907 1-3
#16 Frias, F. .333 8 24 7 8 0 0 2 7 .583 7 4 .469 1.052 2-2
#18 Frias, R. .333 3 6 3 2 0 0 0 2 .333 1 1 .500 .833 1-1
#2 Campbell, R. .320 15 25 3 8 0 0 0 3 .320 3 0 .379 .699 3-4
#4 Kasuga, T. .306 46 128 26 40 8 1 0 34 .387 22 26 .426 .814 5-7
#2 McClure, A. .291 28 69 11 22 2 2 0 16 .382 6 13 .355 .737 1-2
#21 Madera, D. .274 30 62 12 17 4 1 0 5 .371 8 10 .370 .741 2-3
#27 Moss, G. .261 12 23 2 6 1 0 0 3 .304 3 6 .357 .661 0-0
#15 McGuckin, T. .253 43 99 18 25 5 0 0 19 .308 11 28 .327 .635 0-0
#17 Gatewood, J. .250 22 45 10 10 2 0 2 10 .472 12 13 .378 .850 0-0
#12 Romeo, L. .241 14 29 2 7 2 0 0 7 .310 9 8 .421 .731 1-1
#17 Edwards, A. .216 43 107 25 24 3 0 0 11 .247 18 11 .333 .581 0-1
#30 Vizza, K. .192 22 34 8 8 0 0 0 2 .192 8 13 .344 .536 1-2
#45 Kolinsky, J. .182 7 11 0 2 0 0 0 0 .182 2 4 .357 .539 0-0
#18 Ferraro, V. .167 5 6 0 1 0 0 0 1 .167 1 2 .375 .542 0-0
#37 Peck, E. .125 6 8 0 1 0 0 0 0 .125 0 2 .125 .250 0-1
#5 Torregrossa, T. .111 8 9 1 1 0 0 0 2 .111 2 0 .273 .384 0-0
#23 Morena, A. .100 6 10 3 1 0 0 0 2 .100 2 3 .250 .350 0-0
#23 Iannazzo, M. .091 26 11 3 1 0 0 0 0 .091 3 6 .333 .424 1-1
#27 Gionesi, A. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 000 0-0
#6 Quinones, R. .000 4 9 2 0 0 0 0 1 .000 3 0 .250 .250 0-0
#27 Triano, C. .000 3 6 0 0 0 0 0 0 .000 1 3 .143 .143 0-0
#4 Goldstein, S. .000 1 4 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#19 Hansen, K. .000 8 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#36 Bitetto, G. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#31 Vanderheiden, T. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Schwartz, E. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#46 Delong, B. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Lamarca, N. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#25 Bergman, S. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#28 Baker, C. .000 13 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#44 Kilpatrick, K. .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Hall, B. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#31 Witt, S. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Fazio, A. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#48 Williams, C. .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#16 Hoffman, J. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#33 Moore, N. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#24 Pyle, E. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .317 45 1155 265 358 69 17 20 238 .449 199 220 .428 .877 50-67
Opponents: .271 45 1118 209 303 61 7 28 180 .413 145 251 .361 .774 58-71
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#25 Westmoreland, R. 0 0 3 12 1 0 11 56 5.27 26.33 323 160 4.09
#10 Gray, S. 0 0 4 21 1 0 6 38 11.60 14.50 203 115 3.07
#20 Esposito, J. 0 0 0 4 0 0 0 3 4.00 4.00 31 17 3.88
#27 Pratt, D. 3 0 6 14 2 1 6 32 4.82 8.83 188 94 3.55
#34 Brown, C. 0 1 0 1 1 0 1 6 12.00 12.00 42 31 3.50
#5 Barry, B. 0 5 2 43 3 0 16 77 8.56 6.70 631 391 3.82
#13 Panetta, T. 2 0 4 56 2 0 16 59 5.68 5.14 467 246 3.96
#8 Voight, M. 2 0 3 52 3 0 6 44 7.20 6.75 451 251 3.87
#16 Frias, F. 1 0 0 12 1 0 2 14 4.57 8.00 129 60 4.03
#18 Frias, R. 0 0 1 1 0 0 0 2 8.00 8.00 27 14 3.38
#2 Campbell, R. 1 0 0 16 2 0 0 8 9.67 .00 83 48 2.86
#4 Kasuga, T. 1 4 2 57 3 0 9 48 6.18 5.44 543 314 3.79
#2 McClure, A. 1 5 1 30 0 0 4 24 10.33 5.17 219 140 3.10
#21 Madera, D. 1 3 2 32 0 0 5 23 9.13 7.30 244 141 3.34
#27 Moss, G. 1 0 1 19 1 0 1 7 9.33 4.67 92 57 3.29
#15 McGuckin, T. 2 5 1 58 2 1 5 29 10.40 3.85 423 268 3.84
#17 Gatewood, J. 1 1 0 32 1 0 4 18 5.63 4.50 211 120 3.98
#12 Romeo, L. 0 0 0 12 1 0 2 9 4.22 4.75 144 88 3.79
#17 Edwards, A. 0 7 1 46 3 0 3 25 7.13 11.40 459 269 3.72
#30 Vizza, K. 0 0 0 20 0 0 0 6 5.33 2.91 160 95 4.41
#45 Kolinsky, J. 0 0 1 7 0 0 0 2 7.00 3.50 43 24 3.07
#18 Ferraro, V. 0 0 1 4 0 0 0 1 8.00 4.00 24 15 3.00
#37 Peck, E. 0 0 0 5 1 0 0 1 .00 4.00 20 19 2.50
#5 Torregrossa, T. 0 0 0 0 0 0 0 1 5.50 .00 43 24 3.91
#23 Morena, A. 0 0 0 3 0 0 0 1 6.00 4.00 43 23 3.58
#23 Iannazzo, M. 0 0 1 5 0 0 0 1 5.00 2.50 65 37 4.33
#27 Gionesi, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#6 Quinones, R. 0 0 0 5 0 0 0 0 4.00 .00 41 22 3.42
#27 Triano, C. 0 0 0 2 0 0 0 0 7.00 2.33 27 15 3.86
#4 Goldstein, S. 0 0 0 2 0 0 0 0 .00 .00 13 8 3.25
#19 Hansen, K. 0 0 0 1 0 0 0 0 .00 .00 6 6 3.00
#36 Bitetto, G. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#31 Vanderheiden, T. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Schwartz, E. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#46 Delong, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Lamarca, N. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#25 Bergman, S. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#28 Baker, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#44 Kilpatrick, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Hall, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#31 Witt, S. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Fazio, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#48 Williams, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#16 Hoffman, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#33 Moore, N. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#24 Pyle, E. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 15 28 31 544 26 2 92 507 6.90 6.25 5091 2946 3.71
Opponents: 14 21 20 424 21 2 96 462 8.94 5.17 4750 2903 3.66
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#25 Westmoreland, R. (CF) 33 5 0 1.000 0 0 0 0.0
#10 Gray, S. 19 2 1 .944 0 0 0 0.0
(RF) 13 0 1 .929        
(P) 0 2 0 1.000        
(CF) 1 0 0 1.000        
(LF) 1 0 0 1.000        
#20 Esposito, J. (3B) 0 2 0 1.000 0 0 0 0.0
#27 Pratt, D. 14 1 0 1.000 0 0 0 0.0
(1B) 13 1 0 1.000        
(LF) 1 0 0 1.000        
#34 Brown, C. (3B) 3 7 2 .833 0 0 0 0.0
#5 Barry, B. 72 92 13 .927 0 0 0 0.0
(2B) 69 81 11 .932        
(P) 0 2 0 1.000        
(SS) 0 0 1 .000        
#13 Panetta, T. 99 10 2 .981 10 20 24 16.7
(C) 89 10 1 .990        
(LF) 3 0 0 1.000        
(1B) 1 0 1 .500        
(RF) 1 0 0 1.000        
#8 Voight, M. 132 20 4 .973 6 25 30 16.7
(C) 131 20 4 .972        
(LF) 1 0 0 1.000        
#16 Frias, F. (RF) 13 0 1 .929 0 0 0 0.0
#18 Frias, R. (3B) 1 0 0 1.000 0 0 0 0.0
#2 Campbell, R. 11 11 1 .957 0 0 0 0.0
(2B) 11 8 1 .950        
(SS) 0 2 0 1.000        
(3B) 0 1 0 1.000        
#4 Kasuga, T. 41 25 5 .909 0 0 0 0.0
(3B) 7 14 5 .808        
(LF) 19 2 0 1.000        
(1B) 15 5 0 1.000        
(SS) 0 2 0 1.000        
(2B) 0 2 0 1.000        
#2 McClure, A. 33 61 3 .965 0 0 0 0.0
(SS) 31 47 3 .963        
(2B) 2 3 0 1.000        
#21 Madera, D. 39 1 1 .976 0 0 0 0.0
(CF) 28 0 1 .966        
(RF) 7 0 0 1.000        
(LF) 3 1 0 1.000        
(P) 1 0 0 1.000        
#27 Moss, G. (C) 29 3 0 1.000 6 5 7 28.6
#15 McGuckin, T. 24 77 8 .931 0 0 0 0.0
(SS) 16 40 1 .982        
(3B) 8 37 7 .867        
#27 Gionesi, A. (P) 1 2 1 .750        
#17 Gatewood, J. 13 4 0 1.000 0 0 0 0.0
(RF) 12 0 0 1.000        
(P) 1 4 0 1.000        
#12 Romeo, L. 4 21 4 .862 0 0 0 0.0
(3B) 1 18 3 .864        
(SS) 1 3 1 .800        
(1B) 2 0 0 1.000        
#17 Edwards, A. 245 30 1 .996 0 0 0 0.0
(1B) 245 29 1 .996        
(P) 0 1 0 1.000        
#30 Vizza, K. 14 3 1 .923 0 0 0 0.0
(CF) 4 0 1 .800        
(RF) 6 1 0 1.000        
(3B) 1 1 0 1.000        
(P) 0 1 0 1.000        
(LF) 3 0 0 1.000        
#45 Kolinsky, J. (1B) 14 2 1 .941 0 0 0 0.0
#18 Ferraro, V. (1B) 33 8 0 1.000 0 0 0 0.0
#37 Peck, E. (C) 1 1 1 .667 1 5 7 28.6
#5 Torregrossa, T. 5 0 0 1.000 0 0 0 0.0
(RF) 3 0 0 1.000        
(CF) 1 0 0 1.000        
(LF) 1 0 0 1.000        
#23 Morena, A. (LF) 1 0 0 1.000 0 0 0 0.0
#23 Iannazzo, M. 22 18 3 .927 0 0 0 0.0
(1B) 15 7 1 .957        
(P) 6 9 1 .938        
(LF) 0 1 1 .500        
#6 Quinones, R. 1 3 1 .800 0 0 0 0.0
(SS) 0 3 0 1.000        
(CF) 1 0 0 1.000        
(RF) 0 0 1 .000        
#27 Triano, C. 11 2 2 .867 4 3 3 0.0
(C) 11 1 2 .857        
(3B) 0 1 0 1.000        
#4 Goldstein, S. 0 0 0 .000 0 0 0 0.0
#19 Hansen, K. (P) 0 4 1 .800 0 0 0 0.0
#36 Bitetto, G. 0 0 0 .000 0 0 0 0.0
#31 Vanderheiden, T. (P) 0 1 0 1.000 0 0 0 0.0
#12 Schwartz, E. 0 0 0 .000 0 0 0 0.0
#46 Delong, B. (P) 0 3 0 1.000 0 0 0 0.0
#12 Lamarca, N. (3B) 0 1 0 1.000 0 0 0 0.0
#25 Bergman, S. (P) 1 2 0 1.000 0 0 0 0.0
#28 Baker, C. (P) 8 11 0 1.000 0 0 0 0.0
#44 Kilpatrick, K. (P) 4 12 0 1.000 0 0 0 0.0
#29 Hall, B. 0 0 0 .000 0 0 0 0.0
#31 Witt, S. (P) 1 1 0 1.000 0 0 0 0.0
#42 Fazio, A. 3 3 0 1.000 0 0 0 0.0
(P) 1 3 0 1.000        
(LF) 2 0 0 1.000        
#48 Williams, C. (P) 0 2 1 .500 0 0 0 0.0
#16 Hoffman, J. (P) 0 1 0 1.000 0 0 0 0.0
#33 Moore, N. (P) 0 2 2 1.000 0 0 0 0.0
#24 Pyle, E. (P) 0 4 0 1.000 0 0 0 0.0
Totals: 945 461 58 .959 27 58 71 18.3
Opponents: 911 439 48 .964 12 52 69 25.4
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#27 Gionesi, A. 1 0 0 0.00 1 1 1 1 7.0 4 0 0 0 2 1
#33 Moore, N. 1 0 0 0.00 1 1 0 0 6.0 1 0 0 0 6 2
#16 Hoffman, J. 1 1 3 0.44 6 1 1 0 17.0 8 0 3 1 9 3
#18 Ferraro, V. 1 0 0 1.24 2 0 0 0 5.2 6 1 9 1 7 6
#36 Bitetto, G. 1 0 0 1.24 4 0 0 0 5.2 7 0 1 1 0 3
#31 Vanderheiden, T. 1 0 1 2.10 3 0 0 0 3.1 4 0 1 1 3 2
#44 Kilpatrick, K. 5 2 0 2.45 9 7 3 1 40.0 40 4 24 14 29 10
#23 Iannazzo, M. 4 1 2 2.55 11 9 3 0 48.3 44 4 22 17 52 17
#19 Hansen, K. 4 2 0 2.57 8 4 2 1 30.0 27 3 16 11 25 11
#25 Bergman, S. 1 0 0 2.63 2 1 0 0 5.1 2 0 3 2 3 7
#24 Pyle, E. 1 1 0 2.71 3 2 0 0 10.1 17 1 6 4 6 6
#5 Barry, B. 2 0 1 2.80 6 0 0 0 5.0 6 1 3 2 6 4
#28 Baker, C. 5 0 1 3.13 13 8 1 0 50.0 46 5 27 21 60 11
#46 Delong, B. 2 0 0 3.13 4 2 0 0 15.2 15 4 7 7 9 3
#17 Gatewood, J. 1 0 1 4.20 4 2 0 0 8.1 8 0 5 5 6 4
#10 Gray, S. 0 1 0 4.20 1 1 0 0 5.0 7 0 3 3 6 3
#31 Witt, S. 0 0 0 5.73 2 0 0 0 3.2 5 0 8 3 1 6
#17 Edwards, A. 0 1 1 6.36 7 0 0 0 11.0 16 1 10 10 9 7
#8 Voight, M. 0 0 0 7.00 1 0 0 0 1.0 4 1 3 1 0 1
#12 Schwartz, E. 0 0 0 7.00 1 0 0 0 1.0 2 0 4 1 0 2
#42 Fazio, A. 1 2 0 7.58 4 3 0 0 12.0 15 1 15 13 15 9
#29 Hall, B. 0 1 0 10.50 2 2 0 0 3.1 3 0 5 5 1 6
#45 Kolinsky, J. 0 0 0 10.50 1 0 0 0 0.2 3 0 2 1 0 0
#48 Williams, C. 1 1 1 11.67 9 2 0 0 7.2 7 0 12 11 6 17
#2 McClure, A. 0 1 1 12.60 2 0 0 0 1.2 4 0 3 3 1 2
#30 Vizza, K. 0 0 0 21.00 1 0 0 0 1.0 1 0 3 3 0 4
#13 Panetta, T. 0 0 0 21.00 1 0 0 0 0.2 0 0 2 2 2 2
#2 Campbell, R. 0 0 0 35.00 1 0 0 0 1.0 5 1 6 5 0 2
#21 Madera, D. 0 0 0 49.00 2 0 0 0 1.0 5 1 7 7 1 1
Totals: 33 14 12 3.41 47 47 12 9 309.0 312 28 210 155 265 152
Opponents: 14 33 3 5.60 47 47 7 3 298.2 378 20 276 239 229 210
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#27 Gionesi, A. 0 0 0 0 27 .154 97 64 13.9 2.00 1.00
#33 Moore, N. 0 0 0 0 21 .053 79 52 13.2 7.00 2.33
#16 Hoffman, J. 1 0 0 0 62 .143 186 129 16.3 3.50 1.31
#18 Ferraro, V. 1 0 0 0 30 .261 115 66 20.3 8.65 7.41
#36 Bitetto, G. 1 0 0 1 27 .304 90 54 15.9 0.00 3.71
#31 Vanderheiden, T. 0 0 0 0 15 .308 51 28 15.3 6.30 4.20
#44 Kilpatrick, K. 1 1 0 2 172 .260 572 388 14.3 5.08 1.75
#23 Iannazzo, M. 1 1 2 0 206 .251 757 480 28.0 1.50 5.00
#19 Hansen, K. 1 1 1 2 123 .248 447 296 14.9 5.83 2.57
#25 Bergman, S. 3 0 0 0 24 .125 102 53 19.1 3.94 9.19
#24 Pyle, E. 0 0 0 0 54 .362 173 103 16.7 4.06 4.06
#5 Barry, B. 0 0 1 0 26 .263 95 59 18.0 8.40 2.80
#28 Baker, C. 7 0 2 5 212 .256 743 479 24.9 3.97 1.64
#46 Delong, B. 0 0 0 2 64 .263 217 141 13.9 4.02 1.34
#17 Gatewood, J. 2 0 0 0 36 .250 143 87 17.2 5.04 3.36
#10 Gray, S. 0 0 0 0 23 .350 90 48 18.0 8.40 4.20
#31 Witt, S. 0 0 0 0 24 .294 87 46 23.7 1.91 11.45
#17 Edwards, A. 3 0 1 2 58 .356 212 128 19.3 5.73 4.45
#8 Voight, M. 0 0 0 1 9 .571 31 17 31.0 0.00 7.00
#12 Schwartz, E. 1 0 0 1 9 .400 44 19 44.0 0.00 14.00
#42 Fazio, A. 3 1 1 0 62 .288 253 138 21.1 8.75 5.25
#29 Hall, B. 3 0 0 1 20 .250 78 34 23.4 2.10 12.60
#45 Kolinsky, J. 0 0 0 0 6 .500 15 8 22.5 0.00 0.00
#48 Williams, C. 1 0 0 3 49 .190 193 86 27.2 5.83 18.67
#2 McClure, A. 0 0 0 0 11 .500 45 26 27.0 4.20 8.40
#30 Vizza, K. 2 0 0 0 8 .250 36 13 36.0 0.00 28.00
#13 Panetta, T. 0 0 0 0 4 .000 18 7 27.0 21.00 21.00
#2 Campbell, R. 0 0 0 0 9 .714 29 14 29.0 0.00 14.00
#21 Madera, D. 1 0 0 2 11 .625 26 15 26.0 7.00 7.00
Totals: 32 4 8 22 1400 .271 5032 3078 16.5 6.10 3.52
Opponents: 33 2 3 34 1495 .317 5395 3123 18.3 5.53 5.00